|
Name | Page count | Volume name | Template name |
---|
|
3200 Denmark Ave | Parcel_Files | ||
|
3165 Lexington Ave | 120 | THE CITY OF EAGAN BATCH 4-2 | |
|
3165 Lexington Ave - Electrical Permits | 14 | THE CITY OF EAGAN BATCH 4-2 | |
|
3165 Lexington Ave - Field Methods and Proceedures | 5 | THE CITY OF EAGAN BATCH 4-2 | |
|
3165 Lexington Ave - Fire Sprinkler Modifications | 49 | THE CITY OF EAGAN BATCH 4-2 | |
|
3165 Lexington Ave - Parking lot repairs and right turn improvments | 48 | THE CITY OF EAGAN BATCH 4-2 | |
|
3165 Lexington Ave - Remedial Investigating Report | 106 | THE CITY OF EAGAN BATCH 4-2 | |
|
3165 Lexington Ave - Site survey | 4 | THE CITY OF EAGAN BATCH 4-2 | |
|
3165 Lexington Ave - Soil Monitoring Report | 14 | THE CITY OF EAGAN BATCH 4-2 | |
|
3165 Lexington Ave - Sprkinler and Hose Flow | 34 | THE CITY OF EAGAN BATCH 4-2 | |
|
3165 Lexington Ave - Standpipe and Sprinkler | 15 | THE CITY OF EAGAN BATCH 4-2 |
No preview available |
Entry Properties | |
Tags |
PID Applied
|
Modified |
12/19/2018 2:16:01 PM |
Created |
11/21/2007 5:56:36 PM |
Path |
\Public Web Documents\Parcel Files\L\Lexington Ave\3165 Lexington Ave |
Template | |
Parcel_Files | |
Fields | |
PID
|
100100006010
|
Address
|
3165 Lexington Ave
|
Sub_name
|
SECTION 10 TWN 27 RANGE 23
|
Sub_no
|
01000
|