1793 Serpentine Dr - Ltr. re: Reimbursement
4b~ City of all
Mike Maguire
I
Mayor
Paul Bakken
December 14, 2011
Cyndee Fields
i
Gary Hansen
Meg Tilley j
Council Members ! Robert Adair
1793 Serpentine Dr
Thomas Hedges' Eagan MN 55122
City Administrator
Hello Robert,
I tried contacting you at 562-397-1943 and I get a recording saying it is not a working
number. I want to let you know that you pulled an E-Permit for a reroof on December 7
and it was not processed. However, your credit card was charged the $90.00 fee. You
will see a $90.00 credit on your credit card statement within the next few days. I
Municipal Center
apologize, but you will need to apply for the permit again.
3830 Pilot Knob Road
Eagan, MN 55122-1810 Let me know if I can help you with the process or if you have any questions. My direct
651.675.5000 phone number is 651-675-5674 or you can also reach me on the general number 651-675-5675.
651.675.5012 fax
651.454.8535 TDD Best regards,
i
Maintenance Facility \
L
3501 Coachman Point
Eagan, MN 55122 Peggy
651.675.5300 phone
651.675.5360 fax
651.454.8535 TDD
www.cityofeagan.com
The Lone Oak Tree
The symbol of
strength and growth
in our community.
Credit Trans by Location/Trans Date/Terminal
From 12/06/2011 To 12/09/2011
Hierarchy ID: 120 - 846168816888 Run Date 12/09/2011
Batch invoice Submit Card Cardholder Trans Auth LC
Number Number Date Type Number Amount Code Code
('nrrencv Code: I.SI)
hw-atiun ID: 846169816888 f-k-mal NterchantNumber
ll13A lame: F.-FLRMITS
Transaction Date: 1110612011
Terminal III: 98235
69823507u311 7599313672 12/U7/11 VISA 43UO23******0169 55.00 o0626D V247
698235070311 7599390584 12/07/11 VISA 479851******1848 40.50 31602G V578
698235070311 8343816378 12/07/11 VISA 476153******7876 55.00 80601G V578
698235070311 8516958696 12/07/11 VISA 411507******9297 55.00 056512 V578
698235070311 8831465346 12/07/11 VISA 480209*sssss7422 90.00 002063 VNIO
698235070311 8831690309 12/07/11 VISA 485620******5534 55.00 006967 V231
698235070311 9089999800 12/07/11 VISA 485620******5534 55.00 006634 V231
698235070311 9090053304 12/07/11 VISA 479851******1848 40.50 31605G V578
. .
98235 Terminal Total 446.00
12/06/2011 Date Total 446.00 /
I ramactiun Date: 1J07/2011
I erminal ID: 98235
698235080312 7599886106 12/08/11 VISA 436616******3204 40.50 06511C V038
698235090313 8427435751 12/09/11 VISA 446542*sssss9136 90.00--00885B V038
698235080312 9090702336 12/08/11 VISA 425124******9689 40.50 11709G V578
698235080312 8517696872 12/08/11 MC 556963******4608 90.00 051599 M195
n- .
98235p~ /I c Terminal Total 261.00
c
r2-
- - - - -
11 ~0Date Tots) 261.00
12/07l2011 1 ~ - 7
ym.Oiun Date: 1JO8/201I ( IJ--C (((111111
Terminal ill: 98235
698235090313 6802513559 12/09/11 VISA 479817******1556 55.uu 61808G V578
698235090313 9091303080 12/09/11 VISA 424631******5185 90.00 09258G V578
698235090313 8703199699 12/09/11 MC 556963******4616 90.00 076550 M195
698235090313 8703190011 12/09/11 VISA 424631******5185 40.50 01063G V578
698235090313 9091402866 12/09/11 VISA 480213******8788 40.50 093997 V578
98235 Terminal Total 316.00
-
12/08/2011 Date Total 316.00
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
846168816888 Location Total 1,023.00
USD Currency Total 1,023.00
HLO121 Page 1 of 1