Document - Historical information/data - 1860 Census Query - 1/1/1860
1860 Census Ouerv
iginal Number Hottsehol Last_Nan,e First_Name Age Race Occupation Birthplace Town Page
1386 313 O'Neill Robert 48 W Farmer Ireland Eagan 37
1387 313 O'Neill Catharine V. 38 W Canada Eagan 37
1388 313 O'Neill Mary H. 18 W Canada Eagan 37
1389 313 O'Neill Catharine 16 W Canada Eagan 37
1390 313 O'Neill Agnes 13 W Canada Eagan 37
1391 313 O'Neill John F. 11 W Canada Eagan 37
1392 313 O'Neill Susan 6 W Minnesota Eagan 37
1393 313 O'Neill William H. 4 W Minnesota Eagan 37
1394 313 O'Neill Arablla 1 W Minnesota Eagan 37
1395 313 Conners James 26 W Laborer Ireland Eagan 37
1396 313 Bresnahan Dan 29 W Laborer Ireland Eagan 37
1397 314 Teirney (Tierney) Patrick 38 W Farmer Ireland Eagan 37
1398 314 Teirney (Tierney) Rose 28 W Ireland Eagan 37
1399 314 Teirney (Tierney) Mary 4 W Minnesota Eagan 37
1400 314 Teirney (Tierney) John 2 W Minnesota Eagan 37
1401 314 Teirney (Tierney) Michel D. 9m W Minnesota Eagan 37
1402 315 Fof Louis 60 W Farmer Germany, Baden Eagan 37
1403 316 Smith Joseph 38 W Farmer Prussia Eagan 37
1404 316 Smith Margarette 39 W Prussia Eagan 37
1405 317 Friel? Patrick 52 W Ireland Eagan 37
1406 317 Friel? Bridget 40 W Ireland Eagan 37
1407 317 Friel? Patrick 22 W Ireland Eagan 37
1408 317 Friel? James 19 W Ireland Eagan 37
Tuesday, August 12, 2008 Page 1 of 22
iginal_Nuniber Househol Last_Name First_Nalne Age Race Occupation Birthplace Town Page
1409 317 Friel? Charles 10 W Ireland Eagan 37
1410 318 Cluskey August 58 W Farmer Canada Eagan 37
1411 318 Cluskey Margarett 53 W Canada Eagan 37
1412 318 Cluskey Mary 18 W Canada Eagan 37
1413 318 Cluskey Noah 16 W Canada Eagan 37
1414 318 Cluskey Godfrey 12 W Canada Eagan 37
1415 318 Cluskey Arminus 10 W Canada Eagan 37
1416 318 Cridy John 47 W Carpenter Canada Eagan 37
1417 319 Corney Cloud 46 W Farmer Canada Eagan 37
1418 319 Corney Pelagir 46 W Canada Eagan 37
1419 319 Letendre John B. 23 W Laborer Canada Eagan 37
1420 319 Letendre Mary 15 W Canada Eagan 37
1421 319 Cornay Philmina 11 W Minnesota Eagan 37
1422 319 Cornay Lucy 10 W Minnesota Eagan 37
1423 320 Tinhafer (Turnhofer) John 28 W Farmer Bavaria Eagan 37
1424 320 Tinhafer (Turnhofer) Josephina 28 W Bavaria Eagan 37
1425 320 Tinhafer (Turnhofer) Sylvester 5 W Minnesota Eagan 37
1426 320 Tinhafer (Turnhofer) Rodolph 3 W Minnesota Eagan 38
1427 320 Tinhafer (Turnhofer) John 1 W Minnesota Eagan 38
1428 321 Hisler (Heusler) Sylvester 33 W Farmer Bavaria Eagan 38
1429 321 Hisler (Heusler) Harriet 31 W Bavaria Eagan 38
1430 321 Hisler (Heusler) Mary 5 W Minnesota Eagan 38
1431 321 Hisler (Heusler) Joseph 3 W Minnesota Eagan 38
1432 321 Hisler (Heusler) Rosa A. 1 W Minnesota Eagan 38
1433 322 Hisler (Heusler) John 39 W Farmer Bavaria Eagan 38
1434 322 Hisler (Heusler) Mary 33 W Bavaria Eagan 38
Tuesday, August 12, 2008 Page 2 of 22
iginal_Number Househol Last_Name First-Name Age Race Occupation Birthplace Town Page
1435 322 Hisler (Heusler) Michel 10 W Bavaria Eagan 38
1436 322 Hisler (Heusler) Marion 6 W Minnesota Eagan 38
1437 322 Hisler (Heusler) Philonder 3 W Minnesota Eagan 38
1438 322 Hisler (Heusler) Terresa 1 W Minnesota Eagan 38
1439 323 Samsoucy Louis 40 W Saloon Keeper France Eagan 38
1440 323 Samsoucy Mariah 31 W Massachusetts Eagan 38
1441 323 Samsoucy George 7 W Rhode Island Eagan 38
1442 324 Morin Michel 38 W Farmer Ireland Eagan 38
1443 324 Morin Rose A. 30 W Ireland Eagan 38
1444 324 Morin Ellin 10 W Ohio Eagan 38
1445 324 Morin Ann 9 W Ohio Eagan 38
1446 324 Morin Alexander 3 W Minnesota Eagan 38
1447 324 Morin John 2 W Minnesota Eagan 38
1448 325 Corkran (Corcoran) Michel 35 W Farmer Ireland Eagan 38
1449 325 Corkran (Corcoran) Rose 30 W Ireland Eagan 38
1450 325 Corkran (Corcoran) John 2 W Minnesota Eagan 38
1451 326 O'Hanlin Michel 45 W Farmer Ireland Eagan 38
1452 326 O'Hanlin Bridget 29 W Ireland Eagan 38
1453 326 O'Hanlin Peter 6 W Minnesota Eagan 38
1454 326 O'Hanlin Ellin 6m W Minnesota Eagan 38
1455 327 Labore Joseph 36 W Farmer Canada Eagan 38
1456 327 Labore Rose 37 W Canada Eagan 38
1457 327 Labore Joseph, Jr. 13 W Canada Eagan 38
1458 327 Labore Delina 9 W Canada Eagan 38
1459 327 Labore Mary L. 4 W Minnesota Eagan 38
1460 327 Labore William 3 W Minnesota Eagan 38
Tuesday, August 12, 2008 Page 3 of'22
iginal_Number Househol Last_Name First-Name Age Race Occupation Birthplace Town Page
1461 328 Paron (Perron) Joseph 27 W Laborer Canada Eagan 38
1462 328 Paron (Perron) Mary 18 W Canada Eagan 38
1463 328 Paron (Perron) Mary M. 2m W Minnesota Eagan 38
1464 328 Paron (Perron) Joseph 1 W Minnesota Eagan 38
1465 328 Plante Margarette 72 W Canada Eagan 38
1466 329 Shabdalin (Chapdela Peter 55 W Farmer Canada Eagan 39
1467 329 Shabdalin (Chapdela Margarette 40 W Canada Eagan 39
1468 329 Shabdalin (Chapdela Peter 17 W Canada Eagan 39
1469 329 Shabdalin (Chapdela Victoria 15 W Canada Eagan 39
1470 329 Shabdalin (Chapdela Sophia 11 W Canada Eagan 39
1471 329 Shabdalin (Chapdela Plelix 10 W Canada Eagan 39
1472 329 Shabdalin (Chapdela Sarah G. 8 W Canada Eagan 39
1473 329 Shabdalin (Chapdela Joseph 7 W Minnesota Eagan 39
1474 329 Shabdalin (Chapdela Charles 6 W Minnesota Eagan 39
1475 329 Shabdalin (Chapdela Alexander 2 W Minnesota Eagan 39
1476 330 Wescott Wells L. 33 W Farmer Maine Eagan 39
1477 330 Wescott Amanda 30 W Maine Eagan 39
1478 330 Wescott Clara 10 W Maine Eagan 39
1479 330 Wescott Amanda 7 W Maine Eagan 39
1480 330 Wescott Fanna 4 W Minnesota Eagan 39
1481 330 Wescott Frank 17 W Laborer Maine Eagan 39
1482 331 Giles Aquilla 26 W Farmer Maryland Eagan 39
1483 331 Giles Lucretia 26 W Maryland Eagan 39
1484 331 Giles Francis W. 1 W Virginia Eagan 39
1485 331 Giles Edward 20 W Farmer Maryland Eagan 39
1486 332 Sailk (Silk) John 30 W Farmer Ireland Eagan 39
Tuesday, August 12, 2008 Page 4 of 22
iginal_Number Househol Last_Name First_Nalne Age Race Occupation Birthplace Town Page
1487 332 Sailk (Silk) Mary 26 W Ireland Eagan 39
1488 332 Sailk (Silk) James 14 W New Hampshire Eagan 39
1489 332 Sailk (Silk) John 2 W New Hampshire Eagan 39
1490 332 Sailk (Silk) Micheal 2m W Minnesota Eagan 39
1491 333 Larelle Louis 36 W Farmer Canada Eagan 39
1492 333 Larelle Rosalie 25 W France Eagan 39
1493 333 Larelle Philomen 8 W Minnesota Eagan 39
1494 333 Larelle Rosilla 6 W Minnesota Eagan 39
1495 333 Larelle Louis 3 W Minnesota Eagan 39
1496 333 Larelle Henry 1 W Minnesota Eagan 39
1497 334 Gibbons Hannah 37 W Farmer Ireland Eagan 39
1498 334 Gibbons Patrick 17 W Ireland Eagan 39
1499 334 Kelly Timothy 18 W Farmer Ireland Eagan 39
1500 335 Downing Michial 32 W Farmer Ireland Eagan 39
1501 336 Berry Edward 45 W Farmer Ireland Eagan 39
1502 336 Berry Ann G. 33 W Ireland Eagan 39
1503 336 Berry Patrick 8 W Canada Eagan 39
1504 336 Berry Michial 6 W Minnesota Eagan 39
1505 336 Berry Edmond 4 W Minnesota Eagan 39
1506 336 Berry Stephen 3 W Minnesota Eagan 40
1507 336 Berry James 2 W Minnesota Eagan 40
1508 336 Berry John 5m W Minnesota Eagan 40
1509 337 Mahar William 50 W Farmer Ireland Eagan 40
1510 337 Mahar Lucy 33 W Ireland Eagan 40
1511 337 Mahar John 19 W Ireland Eagan 40
1512 337 Mahar Mary A. 16 W Ireland Eagan 40
Tuesday, August 12, 2008 Page 5 of 22
iginal Nuinber Househol Last_Nante First_Narne Age Race Occupation Birthplace Town Page
1513 337 Mahar Johana 13 W Ireland Eagan 40
1514 337 Mahar Margarette 10 W Ireland Eagan 40
1515 337 Mahar Bridget 8 W Canada Eagan 40
1516 337 Mahar Thomas 6 W Canada Eagan 40
1517 337 Mahar Elina 9m W Minnesota Eagan 40
1518 338 Fanning Thomas 40 W Farmer Ireland Eagan 40
1519 338 Fanning Eliza 35 W Ireland Eagan 40
1520 338 Fanning Jeffrey 16 W Canada Eagan 40
1521 338 Fanning Bridget 13 W Canada Eagan 40
1522 338 Fanning William 11 W Canada Eagan 40
1523 338 Fanning Margarette 9 W Canada Eagan 40
1524 338 Fanning Thomas 6 W Minnesota Eagan 40
1525 338 Fanning Mary A. 4 W Minnesota Eagan 40
1526 338 English Patrick 65 W Laborer Ireland Eagan 40
1527 339 Nash James 44 W Laborer Ireland Eagan 40
1528 339 Nash Margarette 40 W Ireland Eagan 40
1529 339 Nash James 19 W Laborer Ireland Eagan 40
1530 339 Nash Robert 14 W Canada Eagan 40
1531 339 Nash Thomas 13 W Canada Eagan 40
1532 339 Nash Michiel 11 W Vermont Eagan 40
1533 339 Nash Richard 7 W Canada Eagan 40
1534 339 Nash Peter 7 W Canada Eagan 40
1535 339 Nash John 2 W Minnesota Eagan 40
1536 340 McCarty John 45 W Farmer Ireland Eagan 40
1537 340 McCarty Mary M. 30 W Ireland Eagan 40
1538 340 McCarty Ann 2 W Minnesota Eagan 40
Tuesday, August 12, 2008 Page 6 of 22
iginal_Nutnber Househol Last_Nanme First_Name Age Race Occupation Birthplace Town Page
1539 340 McCarty John 1 W Minnesota Eagan 40
1540 341 McCarty James 35 W Farmer Ireland Eagan 40
1541 341 McCarty Julia 35 W Ireland Eagan 40
1542 341 McCarty Dennis 2 W Minnesota Eagan 40
1543 341 McCarty James 1m W Minnesota Eagan 40
1544 342 Cunningham James 35 W Farmer Minnesota Eagan 40
1545 342 Cunningham Margarette 30 W Minnesota Eagan 40
1546 342 Cunningham Michel 5 W Minnesota Eagan 41
1547 342 Cunningham Patrick 3 W Minnesota Eagan 41
1548 342 Cunningham Bridget 1 W Minnesota Eagan 41
1549 343 Comer Michael 35 W Farmer Ireland Eagan 41
1550 343 Comer Catharine 36 W Ireland Eagan 41
1551 343 Comer Mary 5 W Minnesota Eagan 41
1552 343 Comer Joseph 3 W Minnesota Eagan 41
1553 343 Noland Mary 19 W Ireland Eagan 41
1554 343 Lynch James 11 W Ireland Eagan 41
1555 343 Downey Patrick 22 W Ireland Eagan 41
1556 343 Watkins Emma 3 W Minnesota Eagan 41
1557 344 Coghlan (Couglan) Patrick 40 W Farmer Ireland Eagan 41
1558 344 Coghlan (Couglan) Fanny 40 W Ireland Eagan 41
1559 344 Coghlan (Couglan) Mary A. 5 W Massachusetts Eagan 41
1560 344 Coghlan (Couglan) Thomas 3 W Minnesota Eagan 41
1561 344 Coghlan (Couglan) Frances 1 W Minnesota Eagan 41
1562 345 Smith Adam 60 W Laborer Germany, Baden Eagan 41
1563 345 Smith Terrisa 62 W Germany, Baden Eagan 41
1564 346 Defley (Diffley) William 33 W Farmer Ireland Eagan 41
Tuesday, August 12, 2008 Page 7 of 22
iginal_Nutttber Househol Last_Name First Name Age Race Occupation Birthplace Town Page
1565 346 Defley (Diffley) Catharine 29 W Ireland Eagan 41
1566 346 Defley (Diffley) Margarette 8 W Rhode Island Eagan 41
1567 346 Defley (Diffley) Jane 7 W Rhode Island Eagan 41
1568 346 Defley (Diffley) Patrick 5 W Minnesota Eagan 41
1569 346 Defley (Diffley) Thomas 3 W Minnesota Eagan 41
1570 347 Devitt Anthony 40 W Farmer Ireland Eagan 41
1571 347 Devitt Sarah 35 W Ireland Eagan 41
1572 347 Devitt Andrew 9 W Massachusetts Eagan 41
1573 347 Devitt Thomas 8 W Massachusetts Eagan 41
1574 347 Devitt Mary A. 6 W Massachusetts Eagan 41
1575 347 Devitt Sarah 5 W Massachusetts Eagan 41
1576 347 Devitt Margarette 5m W Massachusetts Eagan 41
1577 348 Quinn Thomas 27 W Farmer Ireland Eagan 41
1578 349 Gibbons William 50 W Farmer Ireland Eagan 41
1579 349 Gibbons Mary 40 W Ireland Eagan 41
1580 349 Gibbons David 20 W Ireland Eagan 41
1581 349 Gibbons John 18 W Ireland Eagan 41
1582 349 Gibbons Walter 16 W Ireland Eagan 41
1583 349 Gibbons Austin 14 W Ireland Eagan 41
1584 349 Gibbons Thomas 12 W Ireland Eagan 41
1585 349 Gibbons Catharine 9 W Massachusetts Eagan 41
1586 349 Gibbons Mary A. 6 W Massachusetts Eagan 42
1587 349 Gibbons Hannorah 3 W Minnesota Eagan 42
1588 350 Cockran (Corcoran) John 28 W Ireland Eagan 42
1589 350 Cockran (Corcoran) Ellin 24 W Ireland Eagan 42
1590 351 Kelly Thomas 35 W Farmer Ireland Eagan 42
Tuesday, August 12, 2008 Page 8 of 22
iginal_Number Househol Last_Name First Name Age Race Occupation Birthplace Town Page
1591 352 McCarty James 27 W Laborer Ireland Eagan 42
1592 352 McCarty Mary 27 W Ireland Eagan 42
1593 352 McCarty Edward 6 W New York Eagan 42
1594 352 McCarty Mary 3 W Minnesota Eagan 42
1595 352 McCarty James 9m W Minnesota Eagan 42
1596 353 Brannan Peter 40 W Farmer Ireland Eagan 42
1597 353 Brannan Mary 32 W Ireland Eagan 42
1598 353 Brannan James 10 W Canada Eagan 42
1599 353 Brannan Lawrence 7 W Canada Eagan 42
1600 353 Brannan John 4 W Minnesota Eagan 42
1601 353 Brannan Peter 2 W Minnesota Eagan 42
1602 353 Brannan Mary G. 1 W Minnesota Eagan 42
1603 354 Daily John 48 W Ireland Eagan 42
1604 354 Daily Isabella 35 W Ireland Eagan 42
1605 354 Daily Martin 13 W Ireland Eagan 42
1606 354 Daily Catharine 19 W Ireland Eagan 42
1607 354 Daily Patrick 7 W Ohio Eagan 42
1608 354 Daily Michael 5 W Ohio Eagan 42
1609 354 Daily James 3 W Minnesota Eagan 42
1610 354 Daily John 1 W Minnesota Eagan 42
1611 354 McBrien Phillip 2 W Minnesota Eagan 42
1612 354 McBrien Allen 3 W Ohio Eagan 42
1613 354 McBrien Patrick 24 W Laborer Ireland Eagan 42
1614 355 Dolan Edward 50 W Farmer Ireland Eagan 42
1615 355 Dolan Mary 40 W Ireland Eagan 42
1616 355 Dolan Hugh 10 W Maine Eagan 42
Tuesdap, August 12, 2008 Page 9 of'22
iginal_Nutnber Househol Last_Nante First_Nante Age Race Occupation Birthplace Town Page
1617 355 Dolan Mary 5 W Minnesota Eagan 42
1618 355 Dolan Catharine 2m W Minnesota Eagan 42
1619 356 Manning Thomas 45 W Farmer Ireland Eagan 42
1620 356 Manning Bridget 45 W Ireland Eagan 42
1621 356 Manning Mary A. 15 W Canada Eagan 42
1622 356 Manning Thomas, Jr. 6 W Canada Eagan 42
1623 356 Conway James 16 W Ireland Eagan 42
1624 357 Dolan Jerry 42 W Ireland Eagan 42
1625 357 Dolan Mary 38 W Ireland Eagan 42
1626 358 Houston Alexander 27 W Farmer Ireland Eagan 43
1627 358 Houston Ann 25 W Ireland Eagan 43
1628 358 Houston William 5 W New York Eagan 43
1629 358 Houston John 5m W Minnesota Eagan 43
1630 359 Donnelly Patrick 35 W Farmer Ireland Eagan 43
1631 359 Donnelly Bridget 50 W Ireland Eagan 43
1632 359 Spain Patrick 28 W Laborer Ireland Eagan 43
1633 359 Spain Margarette 4 W New Hampshire Eagan 43
1634 360 Spain Thomas 32 W Laborer Ireland Eagan 43
1635 360 Spain Bridget 30 W Ireland Eagan 43
1636 360 Spain Mary 9 W New Hampshire Eagan 43
1637 360 Spain Liza 7 W New Hampshire Eagan 43
1638 360 Spain John 5 W New Hampshire Eagan 43
1639 360 Spain Michael 1 W Minnesota Eagan 43
1640 361 McDonugh Thomas 54 W Farmer Ireland Eagan 43
1641 361 McDonugh Mary 48 W Ireland Eagan 43
1642 361 McDonugh Thomas 16 W Ireland Eagan 43
Tuesday, August 12, 2008 Page 10 of 22
iginal Number Househol Last_Name First-Name Age Race Occupation Birthplace Town Page
1643 361 McDonugh Patrick 14 W Ireland Eagan 43
1644 362 Cranesborough Martin 35 W Farmer Ireland Eagan 43
1645 362 Cranesborough Catharine 28 W Ireland Eagan 43
1646 362 Cranesborough Thomas 7 W New York Eagan 43
1647 362 Cranesborough Micheal 6 W New York Eagan 43
1648 362 Cranesborough Margarette A. 4 W Minnesota Eagan 43
1649 362 Cranesborough John 3 W Minnesota Eagan 43
1650 362 Cranesborough Mary 1m W Minnesota Eagan 43
1651 363 Cummins John 40 W Farmer Ireland Eagan 43
1652 363 Cummins Julia 35 W Ireland Eagan 43
1653 363 Cummins Micheal 10 W Massachusetts Eagan 43
1654 363 Cummins Catharine 5 W Minnesota Eagan 43
1655 363 Cummins Julia M. 3 W Minnesota Eagan 43
1656 363 Cummins Ellin 9m W Minnesota Eagan 43
1657 364 Ward Thomas 42 W Farmer Ireland Eagan 43
1658 364 Ward Catharine 30 W Ireland Eagan 43
1659 364 Ward Mary J. 11m W Minnesota Eagan 43
1660 365 Devit Patrick 40 W Farmer Ireland Eagan 43
1661 365 Devit Catharine 25 W Ireland Eagan 43
1662 365 Devit Margarette 8 W Massachusetts Eagan 43
1663 365 Devit Catharine 6 W Massachusetts Eagan 43
1664 365 Devit Thomas 2 W Minnesota Eagan 43
1665 365 Devit Andrew 1 W Minnesota Eagan 43
1666 366 Carl Daniel 22 W Ireland Eagan 44
1667 366 Carl Barbury 22 W Ireland Eagan 44
1668 366 Carl Joseph 4m W Minnesota Eagan 44
Tuesday, August 12, 2008 Page 11 of 22
iginal_Number Househol Last_Nanze First_Name Age Race Occupation Birthplace Town Page
1669 367 O'Brine (O'Brien) Mathew 31 W Carpenter Ireland Eagan 44
1670 367 O'Brine (O'Brien) Alice 30 W Ireland Eagan 44
1671 367 O'Brine (O'Brien) Mary 10 W Maine Eagan 44
1672 367 O'Brine (O'Brien) Mathew 8 W Maine Eagan 44
1673 367 O'Brine (O'Brien) Jane 6 W Maine Eagan 44
1674 367 O'Brine (O'Brien) Hannah 3 W Minnesota Eagan 44
1675 367 O'Brine (O'Brien) Ellin 6m W Minnesota Eagan 44
1676 367 Labrag Jane 70 W Ireland Eagan 44
1677 367 Labrag John 19 W Laborer Ireland Eagan 44
1678 368 Quigley Patrick 32 W Farmer Ireland Eagan 44
1679 368 Quigley Margarette 25 W Ireland Eagan 44
1680 368 Quigley John 6 W Minnesota Eagan 44
1681 368 Quigley Mary 5 W Minnesota Eagan 44
1682 368 Quigley Michael 3 W Minnesota Eagan 44
1683 368 Quigley Patrick, Jr. 1 W Minnesota Eagan 44
1684 368 Frower William 30 W Cooper Ireland Eagan 44
1685 368 Frower John 7 W Ireland Eagan 44
1686 368 Frower James 3 W Minnesota Eagan 44
1687 368 Quigley John 76 W Ireland Eagan 44
1688 369 McMahon Patrick 30 W Farmer Ireland Eagan 44
1689 369 McMahon Catharine 30 W Ireland Eagan 44
1690 369 McMahon Ellin 6 W Minnesota Eagan 44
1691 369 McMahon James 5 W Minnesota Eagan 44
1692 369 McMahon Catharine 3 W Minnesota Eagan 44
1693 369 McMahon John 1 W Minnesota Eagan 44
1694 369 McMahon Peter 2m W Minnesota Eagan 44
Tuesday, August 12, 2008 Page 12 of 22
iginal_Numher Househol Last_Name First-Name Age Race Occupation Birthplace Town Page
1695 370 Moony Patrick 40 W Farmer Ireland Eagan 44
1696 371 Barrett Bridget 35 W Farmer Ireland Eagan 44
1697 371 Barrett Bridget 11 W Ireland Eagan 44
1698 371 Barrett Catharine 5 W Minnesota Eagan 44
1699 371 Barrett Anthony 1 W Minnesota Eagan 44
1700 372 Tarlan? Thomas 56 W Ireland Eagan 44
1701 372 Tarlan? Catharine 55 W Ireland Eagan 44
1702 372 Tarlan? Catharine 1 W Ireland Eagan 44
1703 372 Tarlan? John 8 W Ireland Eagan 44
1704 372 Tarlan? Mary 3 W Minnesota Eagan 44
1705 372 Tartan? Jane 1 W Minnesota Eagan 44
1706 373 Murnan (Murnane) Jerimiah 28 W Farmer Ireland Eagan 45
1707 373 Murnan (Murnane) Mary 26 W Ireland Eagan 45
1708 373 Murnan (Murnane) Margarette 6m W Minnesota Eagan 45
1709 373 Murnan (Murnane) James 40 W Laborer Ireland Eagan 45
1710 374 Kirby Michael 30 W Farmer Ireland Eagan 45
1711 374 Kirby Ellin 45 W Ireland Eagan 45
1712 374 Kirby Dennis 11 W Wisconsin Eagan 45
1713 374 Kirby Henry 9 W Wisconsin Eagan 45
1714 374 Kirby Thomas 7 W Wisconsin Eagan 45
1715 374 Kirby William 5 W Minnesota Eagan 45
1716 374 Kirby Elizabeth 3 W Minnesota Eagan 45
1717 375 Daily John 34 W Farmer Ireland Eagan 45
1718 375 Daily Ann 28 W Ireland Eagan 45
1719 375 Daily Mary G. 6 W Illinois Eagan 45
1720 375 Daily Julia A. 5 W Minnesota Eagan 45
Tuesday, August 12, 2008 Page 13 of 22
iginal_Nunther Househol Last_Nante First Name Age Race Occupation Birthplace Town Page
1721 375 Daily Thomas 4 W Minnesota Eagan 45
1722 375 Daily Catharine 3 W Minnesota Eagan 45
1723 375 Daily Margarette 10m W Minnesota Eagan 45
1724 376 Hefren Patrick 35 W Farmer Ireland Eagan 45
1725 376 Hefren Mary 40 W Ireland Eagan 45
1726 377 Daily Thomas 36 W Farmer Ireland Eagan 45
1727 377 Daily Mary 30 W Ireland Eagan 45
1728 377 Daily Mary 4 W Minnesota Eagan 45
1729 377 Daily Bridget 50 W Ireland Eagan 45
1730 377 Beardon John 14 W New York Eagan 45
1731 378 Burns Hugh 26 W Farmer Ireland Eagan 45
1732 378 Burns Catharine 60 W Ireland Eagan 45
1733 378 Burns Michael 24 W Laborer Ireland Eagan 45
1734 379 Sheville? Francis 59 W Farmer Canada Eagan 45
1735 379 Sheville? Ellin S. 40 W Minnesota Eagan 45
1736 379 Sheville? Louisa 16 W Minnesota Eagan 45
1737 380 McKiernan Peter 25 W Farmer Ireland Eagan 45
1738 380 McKiernan Ellin 25 W Ireland Eagan 45
1739 380 McKiernan Ellin 2 W Minnesota Eagan 45
1740 380 McKiernan John 4m W Minnesota Eagan 45
1741 381 Reid Michael 65 W Farmer Ireland Eagan 45
1742 381 Reid Fanny 30 W Ireland Eagan 45
1743 381 Reid John 13 W Illinois Eagan 45
1744 381 Reid Robert 10 W Illinois Eagan 45
1745 381 Reid Michael 8 W Illinois Eagan 45
1746 381 Reid Lawrence 7 W Minnesota Eagan 46
Tuesday, August 12, 2008 Page 14 of 22
iginal_Number Househol Last_Name First_Name Age Race Occupation Birthplace Town Page
1747 381 Reid Hannorah 6 W Minnesota Eagan 46
1748 381 Reid Catharine A. 2 W Minnesota Eagan 46
1749 381 Reid Charlott 2 W Minnesota Eagan 46
1750 381 Reid James 3m w Minnesota Eagan 46
1751 381 Clearly Morris 25 W Laborer Ireland Eagan 46
1752 382 Turpain (Turpin) Thomas 30 W Farmer Canada Eagan 46
1753 382 Turpain (Turpin) Mary 25 W Minnesota Eagan 46
1754 382 Turpain (Turpin) Francis 14 W Minnesota Eagan 46
1755 382 Turpain (Turpin) Annibel 10 W Minnesota Eagan 46
1756 382 Turpain (Turpin) Louis 6 W Minnesota Eagan 46
1757 382 Turpain (Turpin) Emily 5 W Minnesota Eagan 46
1758 382 Turpain (Turpin) Anthony 4 W Minnesota Eagan 46
1759 382 Turpain (Turpin) Poliet 3 W Minnesota Eagan 46
1760 382 Turpain (Turpin) Brazil 2 W Minnesota Eagan 46
1761 383 Turpain (Turpin) John 39 W Farmer Minnesota Eagan 46
1762 383 Turpain (Turpin) Josephine 38 W Minnesota Eagan 46
1763 383 Turpain (Turpin) Jane 19 W Minnesota Eagan 46
1764 383 Turpain (Turpin) Josephine 18 W Minnesota Eagan 46
1765 383 Turpain (Turpin) John 15 W Minnesota Eagan 46
1766 383 Turpain (Turpin) Angelina 12 W Minnesota Eagan 46
1767 383 Turpain (Turpin) Phelia 8 W Minnesota Eagan 46
1768 383 Turpain (Turpin) Alexander 5 W Minnesota Eagan 46
1769 384 Turpain (Turpin) Amarb 29 W Farmer Canada Eagan 46
1770 384 Turpain (Turpin) Madeline 28 W Minnesota Eagan 46
1771 384 Turpain (Turpin) Ellin 10 W Minnesota Eagan 46
1772 384 Turpain (Turpin) Mary 8 W Minnesota Eagan 46
Tuesdan, August 12, 2008 Page 15 of 22
iginal Number Househol Last Name First_Nanie Age Race Occupation Birthplace Town Page
1773 384 Turpain (Turpin) Elizabeth 2 W Minnesota Eagan 46
1774 385 Lemay Fliveau 30 W Farmer Canada Eagan 46
1775 385 Lemay Madeline 28 W Canada Eagan 46
1776 385 Lemay Mary 8 W Minnesota Eagan 46
1777 385 Lemay Caroline 6 W Minnesota Eagan 46
1778 385 Lemay Virginia 5 W Minnesota Eagan 46
1779 385 Lemay Joseph 2 W Minnesota Eagan 46
1780 388 Langlos Joseph 46 W Farmer Canada Eagan 46
1781 389 Lemay Michial 55 W Farmer Canada Eagan 46
1782 389 Lemay Pelasia? 50 W Canada Eagan 46
1783 389 Lemay Philly 19 W Canada Eagan 46
1784 389 Lemay Nepolian 17 W Canada Eagan 47
1785 389 Lemay Mathias 16 W Canada Eagan 47
1786 389 Lemay Victoria 11 W Canada Eagan 47
1787 389 Lemay Celina 8 W Minnesota Eagan 47
1788 389 Lemay Lucy 22 W Canada Eagan 47
1789 389 Lemay Edward 1 W Minnesota Eagan 47
1790 390 Egan Patrick 46 W Farmer Ireland Eagan 47
1791 390 Egan Margarette 40 W Ireland Eagan 47
1792 390 Egan Johannah E. 16 W New York Eagan 47
1793 390 Egan Phillip F. 14 W Illinois Eagan 47
1794 390 Egan Patrick H. 12 W Illinois Eagan 47
1795 390 Egan Mary F. 10 W Illinois Eagan 47
1796 390 Egan Bridget 9 W Illinois Eagan 47
1797 390 Egan Rebecca 8 W Illinois Eagan 47
1798 390 Egan Margarette 6 W Minnesota Eagan 47
Tuesday, August 12, 2008 Page 16 of 22
iginal_Nuinher Househol Last_Name First_Name Age Race Occupation Birthplace Town Page
1799 390 Egan Catharine 2 W Minnesota Eagan 47
1800 391 Conklin John 59 W Farmer New York Eagan 47
1801 391 Conklin Ellin 50 W Ireland Eagan 47
1802 391 Dun? Edmond 18 W Ireland Eagan 47
1803 392 Harper William 57 W Farmer England Eagan 47
1804 392 Harper Charlott 41 W England Eagan 47
1805 392 Harper Henry 19 W England Eagan 47
1806 392 Harper Hannah M. 16 W England Eagan 47
1807 392 Harper Jabey 7 W New York Eagan 47
1808 392 Harper Jannett 4 W Minnesota Eagan 47
1809 393 Myers Robert 25 W Black Smith England Eagan 47
1810 393 Myers Elisa 24 W England Eagan 47
1811 393 Myers William 1 W Minnesota Eagan 47
1812 393 Botzell William 24 W England Eagan 47
1813 394 Hennisey (Hennesey Jeremiah 69 W Farmer Ireland Eagan 47
1814 394 Hennisey (Hennesey Hannah 50 W Ireland Eagan 47
1815 394 Hennisey (Hennesey Cornelius 21 W Ireland Eagan 47
1816 394 Hennisey (Hennesey Mary 28 W Ireland Eagan 47
1817 394 Hennisey (Hennesey Mary A. 5 W Minnesota Eagan 47
